Son of: Joshua 1765
The 1860 census lists Enoch's occupation as Farmer.
Born | Died | Married | Spouse |
16 Sep 1794 | 21 Dec 1870 | 4 Mar 1817 | Elizabeth Bell |
Pa | Lodi Twp, Oh | Marietta, Oh | b. 24 Oct 1799 |
22 Mar 1862 | Mary Huff | ||
Athens Co, Oh | b. |
Name | Birth Date | Birth Place | Death Date | Death Place | |
1. | Sarah Belinda | 3 Feb 1819 | Marietta, Oh | 20 Mar 1896 | Timmath, Co |
2. | (Son) | ABT 1822 | Oh | 1830-40 | |
3. | Edith Ann | ABT 1823 | Lodi Twp, Oh? | Dec 1877 | Canaan Twp, Oh? |
4. | Mary Ann | ABT 1825 | Lodi Twp, Oh | 20 Mar 1847 | Lodi Twp, Oh |
5. | George Washington | 9 Apr 1827 | Lodi Twp, Oh | 13 Dec 1874 | Good Hope, Oh |
6. | (daughter) | 1825-30 | Lodi Twp, Oh | Aft 1840 | Lodi Twp, Oh |
7. | Oliver P. | 26 Aug 1830 | Lodi Twp, Oh | 21 Aug 1884 | Lodi Twp, Oh |
8 | John P. | 1835/40 | Lodi Twp, Oh? | AFT 1883 | Anglaize Co, Oh |
9. | Ann Eliza | 17 Jan 1838 | Lodi Twp, Oh? | AFT 1870 | |
10 | Harriet | ca 1837 | Lodi Twp, Oh? | AFT 1850 | Lodi Twp, Oh |
11. | (Son) | 1835/40 | Lodi Twp, Oh? | AFT 1860 |
06/28/97 9/26/98
[Return to The Bodwell Family Home Page]
Contact: bodwell@ptcpartners.com December
26,1996
Copyright (C) 1996, 1997 Donald J. Bodwell. All rights reserved.