Son of: James 1691
At the time of his death, Stephen was a husbandman (farmer). Essex County Probate Index, p. 90.
Born | Died | Married | Spouse |
12 Jul 1720 | 1 Jul 1803 | 18 Mar 1742 | Sarah Lancaster |
Haverhill, Ma | Methuen, Ma | Methuen, Ma | b. ABT 1718 |
7 Feb 1744 | Ruth Gutterson | ||
Methuen, Ma | b. 11 Sep 1727 |
Name | Birth Date | Birth Place | Death Date | Death Place | |
1. | Sarah | 7 Dec 1745 | Methuen, Ma | AFT 1834 | |
2. | William | 12 Oct 1747 | Methuen, Ma | 13 Oct 1824 | Methuen, Ma |
3. | James | 4 Feb 1749 | Methuen, Ma | 28 Feb 1749/50 | Methuen, Ma |
4. | Ruth | 4 Feb 1750/1 | Methuen, Ma | AFT 1834 | |
5. | James | 25 Apr 1753 | Methuen, Ma | BEF 1797 | Bingham, Me |
6. | Lydia | 19 Sep 1754 | Methuen, Ma | AFT 1796 | |
7. | Mary | 4 Sep 1756 | Methuen, Ma | AFT 1834 | |
8. | Abigail | 12 Oct 1758 | Methuen, Ma | 10 Jun 1841 | |
9. | Olive | 12 Nov 1760 | Methuen, Ma | BEF 1797 | |
10 | Stephen | 16 Dec 1762 | Methuen, Ma | BEF 1797 | |
11. | Ednah | 12 Dec 1764 | Metheun, Ma | AFT 1796 | |
12. | Abiah | 26 Jun 1768bp | Methuen, Ma | 12 Sep 1834 | Metheun, Ma |
01/03/97
[Return to The Bodwell Family Home Page]
Contact: charlie@bodwellfamily.org
Copyright (C) 1996, 1997 Donald J. Bodwell. All rights reserved