Son of: Joseph 1771
Born | Died | Married | Spouse |
14 Oct 1809 | 3 Feb 1802 | 24 Jun 1843 | Eliza Cate |
Methuen, Ma | Lawrence, Ma | b. Dec 1819 Allenstown, Nh | |
Almirah Cate | |||
b. Mar 1826 Manchester, Nh | |||
Abigail Elizabeth Hutchinson | |||
b.15 Sep 1826 Milford, Nh |
Name | Birth Date | Birth Place | Death Date | Death Place | |
1. | Ella | ca. 1844 | Methuen, Ma |
Name | Birth Date | Birth Place | Death Date | Death Place | |
1. | Almira Elizabeth Cate | 25 Aug 1849 | Methuen, Ma | 6 Apr 1918 |
Name | Birth Date | Birth Place | Death Date | Death Place | |
1. | Fred H. | 19 Jul 1854 | Lawrence, Ma | 29 Feb 1899 | |
2. | Ella Persis | 5 Jul 1856 | Lawrence, Ma | 6 Apr 1940 | Methuen, Ma |
3. | Minnie E. | 10 Nov 1858 | Lawrence, Ma | 26 Oct 1865 | Methuen, Ma |
December 26, 1996
[Return to The Bodwell Family Home Page]
Contact: bodwell@ptcpartners.com December
26,1996
Copyright (C) 1996, 1997 Donald J. Bodwell. All rights reserved.